اسامي همكاران | محل برگزاري | تاريخ سمينار | موضوع سمينار | عنوان |
R. Dehghanzadeh, Z. Babaloo, E. Sakhinia, D. Shanehbandi, A. Khabazi, S. Sadigh-Eteghad | Copenhagen, Denmark | May 27–30, 2017 | European Human Genetics | IL-27 gene structural variations in Behcet’s disease |
J. Nouri Nojadeh, E. Sakhinia, S. Hashemzadeh, S. Behrouz Sharif | Copenhagen, Denmark | May 27–30, 2017 | European Human Genetics | Evaluation of BAT40, NR-24 and D17S250 MSI Markers in Tumor and Tumor Marginal Samples of Sporadic Colorectal Cancer |
S. Khadem Rad, M. Khalaj-Kondori, H. Samadi Kafil, A. Eftekharsadat, M. Shirmohamadi, E. Sakhinia | Copenhagen, Denmark | May 27–30, 2017 | European Human Genetics | Detection of KRAS oncogene mutations (codon 12 and 13) in stool DNA of patients with sporadic colorectal cancer |
F. Sadeghi, H. Kahroba, M. Nemati, E. Sakhinia | Copenhagen, Denmark | May 27–30, 2017 | European Human Genetics | A novel missense mutation of the TYR gene in an Iranian patient with oculocutaneous albinism |
A. Abak, E. Sakhinia, A. Abhari, S. Amini | Copenhagen, Denmark | May 27–30, 2017 | European Human Genetics | The microRNA 221: Biogenesis, Function and signatures in Human Cancers |
S. Parvizpour, E. Sakhinia; | Copenhagen, Denmark | May 27–30, 2017 | European Human Genetics | Structural and functional analysis of a novel mutation in human pyrin B30.2 domain in Azarbaijan |
P. kheiroddin, S. Rasihashemi, B. Mahmudian, M. Halimi, E. Sakhinia; | Barcelona, Spain | May 21-24 2016 | European Human Genetics | RET gene analysis in patients with medullary thyroid carcinoma in specific population of Iran |
S. Ghorbian, I. Jahanzad, G. Javadi, E. Sakhinia | Barcelona, Spain | May 21-24 2016 | European Human Genetics | Molecular Diagnosis of Diffuse Large B cell Lymphoma Using BIOMED-2 Protocols |
S. Andalib, E. Sakhinia, M. Talebi, M. Seyedi Vafaee, N. Masoudian, M. Farhoudi, H. Sadeghi-Bazargani, M. Emamhadi, M. Balaghi-Inalou, A. Gjedde | Barcelona, Spain | May 21-24 2016 | European Human Genetics | Mitochondrial DNA G13708A Variation in Multiple Sclerosis |
M. Soltani1, E. Sakhinia | Barcelona, Spain | May 21-24 2016 | European Human Genetics | Cell-free fetal DNA in amniotic fluid supernatant for prenatal diagnosis |
F. Mohammad Rezaei, S. Hashemzadeh, M. Hosseinpour Feizi, N. Pouladi, H. Samadi Kafil, E. Sakhinia | Barcelona, Spain | May 21-24 2016 | European Human Genetics | Overexpression of vascular endothelial growth factor and its FLT-1 receptor in patients with colorectal cancer |
J. Nouri Nojadeh, E. Sakhinia, S. Hashemzadeh, S. Behrouz Sharif | Barcelona, Spain | May 21-24 2016 | European Human Genetics | Evaluation of Microsatellite Instability in Tumor and Tumor Marginal Samples of Sporadic Colorectal Cancer Using Mononucleotide Markers |
M. Nemati1, E. Sakhinia2, N. Ajami3, S. Rezapour | Barcelona, Spain | May 21-24 2016 | European Human Genetics | Expression analysis of PTEN in colorectal cancer |
F. Ghasemian Sorbeni, E. Sakhinia, A. Esfahani, S. Montazersaheb, N. Karimi ansari, A. Ansarin | Barcelona, Spain | May 21-24 2016 | European Human Genetics | Molecular analysis of 29 prevalent translocations and agent of acute leukemia in patients with blood cancer |
N. Kazemi, M. Mohseni, A. Badeei, K. Jalalvand, K. Kahrizi, E. Sakhinia, H. Najmabadi | Barcelona, Spain | May 21-24 2016 | European Human Genetics | Sanger sequencing and bioinformatics reveal novel variants of GNPTAB, GNPTG and NAGPA in Iranian stutterers |
Negar Pedram, Naser Pouladi, Ebrahim Sakhinia | Graz, Austria | 2015 | Medical University of Graz | Study of the correlation between p53 Arg72Pro and MDM4 rs4245739 Polymorphisms and Breast Cancer among Iranian-Azeri population |
S. Andalib, M. Talebi, E. Sakhinia, M. Farhoudi, H. Sadeghi-Bazargani, A. Gjedde | Glasgow,UK | 2015 | Lack of association between mitochondrial DNA T4216C variation and multiple sclerosis in an Iranian population | Lack of association between mitochondrial DNA T4216C variation and multiple sclerosis in an Iranian population |
A. Abak, E. Sakhinia, E. Babaei, S. Amini | Glasgow,UK | 2015 | Molecular analysis of the expression of miR-221 in tumor and marginal tissues of breast cancer patients | Molecular analysis of the expression of miR-221 in tumor and marginal tissues of breast cancer patients |
S. ghorbian, L. Jahanzad, G. R. Javadi, E. Sakhinia | Glasgow,UK | 2015 | European Society of Human Genetics | Evaluation of BIOMED-2 Molecular Gene Rearrangement Protocols for Clinicopathological Diagnosis of Hodgkin Lymphoma |
F. Mohammad Rezaei, S. Hashemzadeh, L. Rostamizadeh, N. Pouladi, p. kheiroddin, M. Hossein Pour Feizi, E. Sakhinia | Glasgow,UK | 2015 | VEGF gene expression level in tumor and non tumor colorectal tissues | VEGF gene expression level in tumor and non tumor colorectal tissues |
M. A. Estiar, A. Khabbazi, S. Kolahi, F. Zolrahim, E. Sakhinia | Glasgow,UK | 2015 | Molecular analysis of MEFV gene polymorphisms and mutations in rheumatoid arthritis in the Azeri population of Iran | Molecular analysis of MEFV gene polymorphisms and mutations in rheumatoid arthritis in the Azeri population of Iran |
G. moharrami, E. Sakhinia | Glasgow,UK | 2015 | European Society of Human Genetics | Detection of Immunoglobulin IGH Gene Rearrangements on Formalin-Fixed, Paraffin Embedded Tissue in Lymphoid Malignancies |
M. Nemati, E. Sakhinia, S. Hashemzadeh, S. Rezapour | Glasgow,UK | 2015 | Overexpression of HDAC3 in colorectal cancer | Overexpression of HDAC3 in colorectal cancer |
R. mousavi, E. Sakhinia, S. behrouzsharif, L. Teimoori toolabi, S. Hashemzadeh, M. zadi heydar-abadi | Glasgow,UK | 2015 | European Society of Human Genetics | Hypermethylation of KISS1 and EDNRB promoters as predictors of disease progression in patients affected with sporadic colorectal cancer |
K. forouzanfar. E.Sakhinia | Glasgow,UK | 2015 | Molecular analysis of CYP21A2 gene in patients with congenital adrenal hyperplasia (CAH) by sequencing | Molecular analysis of CYP21A2 gene in patients with congenital adrenal hyperplasia (CAH) by sequencing |
S. amini, E. Sakhinia, E. Babaei, A. abak | European Society of Human Genetics | 2015 | Molecular analysis of the expression of microRNA-222 in tumor and marginal tissues of breast cancer patients | Molecular analysis of the expression of microRNA-222 in tumor and marginal tissues of breast cancer patients |
S. Behrouz Sharif, E. Sakhinia, R. Mousavi, S. Hashemzadeh | Glasgow,UK | 2015 | European Society of Human Genetics | NTRK3 and SEPT9 promoter hypermethylation in patients with sporadic colorectal cancer can act as early diagnostic biomarkers |
s. rezapour, E. sakhinia, S. Hashemzadeh, M. Nemati, R. Dehghan | Glasgow,UK | 2015 | upregulation of stanniocalcin1 gene expression in colorectal cancer | upregulation of stanniocalcin1 gene expression in colorectal cancer |
S. Ghorbian, E. Sakhinia, M. Asghari Estiar; | MILAN, ITALY | 2014 | ESHG | BIOMED-2 Protocols: The Best Diagnostic Tool for Suspicious Lymphoma Malignancies |
M. Asghari Estiar, E. Sakhinia, A. Arabzadeh, S. Hashemzadeh, L. Emrahi | MILAN, ITALY | 2014 | ESHG | Clinical Utility of Measuring Expression Levels of Stanniocalcin 2 in Patients with Colorectal Cancer |
E. Sakhinia, H. Karami, B. Baradaran, M. Asghari Estiar, A. Esfahani, M. Sakhinia | MILAN, ITALY | 2014 | ESHG | Simultaneous silencing of Mcl-1 and survivin expression by small interfering RNA and enhancement of chemosensitivity in human acute myeloid leukemia cells |
G. Moharrame, E. Sakhinia, M. Asghari Estiar | MILAN, ITALY | 2014 | ESHG | IGH Clonality Detection in Lymphoma Malignancies of an Iranian Population Using BIOMED-2 Protocols |
H. Khodadadi, E. Sakhinia, A. Khabbazi, M. Asghari Estiar, L. Emrahi; | MILAN, ITALY | 2014 | ESHG | Vitamin D receptor gene polymorphisms in Iranian Azary patients with Behçet’s Disease |
H. Karami, E. Sakhinia, B. Baradaran, M. Sakhinia, A. Esfahani, M. Asghari Estiar | MILAN, ITALY | 2014 | ESHG | Combination gene therapy with Mcl-1 and survivin siRNA inhibits HL- 60 malignant leukemia cell growth in vitro |
B. Sadeghi, E. Sakhinia, M. Asghari Estiar, A. Rezamand, M. Sakhinia | Paris, France | 2013 | ESHG | Genetic basis and clinical symptoms of Azeri patients suspected with the risk of Fanconi Anemia |
N. Karimi Ansari, L. Emrahi Govar, L. Rostamizadeh, R. Ahangari1, M. Sakhinia, E. Sakhinia | Paris, France | 2013 | ESHG | Frequency of BCR-ABL Fusion Transcript Variants in Iranian Patients with Chronic Myeloid Leukemia (CML) |
Hossein Jafari, Ebrahim Sakhinia, Ashraf Fakhrjou, Reza Gharemohammadlou, Iraj Asvadi Kermani, Sharareh seifi, Roya Dolatkhah, Ayoub Ebrahimi, Kazem Nejati | Nürnberg, Germany | 2012 | ESHG | Human Papilloma Virus in Lung Cancer Patients From Iran |
leila Rostamizadeh, Ebrahim Sakhinia, Somayeh Hosseini, Masoud Sakhinia | Nürnberg, Germany | 2012 | ESHG | Bcl-2 gene expression level in tumor and non tumor breast tissues |
Leila Emrahi Govar, Ebrahim Sakhinia, Rahele Ahangari, Ayyub Ebrahimi, Kazem Nejati-Koshki, Reza Gharehmohammadlou, Ashraf Fakhrjou | Nürnberg, Germany | 2012 | ESHG | Human Papilloma Virus infection and KRAS mutations in lung squamous cell carcinoma patients from Iran |
Ebrahim Sakhinia, Leila Rostamizadeh, Abolghasem Mohammadi, Ayyub Ebrahimi, Kazem Nejati, Mehdi Alizadeh Sharafi, Masoud Sakhinia | Nürnberg, Germany | 2012 | ESHG | The spectrum of Familial Mediterranean Fever (MEFV) Mutations in the North- west of Iran |
Hossein Jafari, Ebrahim Sakhinia, Ashraf Fakhrjou, Reza Gharemohammadlou, Ayoub Ebrahimi, Kazem Nejat | Nürnberg, Germany | 2012 | ESHG | Human papillomavirus DNA and abnormal p53 Tumor Suppressor Gene in lung carcinoma |
E. Sakhinia, A. Poursadegh Zonouzi, A. Firoozi, N. Karimi Ansari, Y. Heshmat, A. Asghari Haghie, M. Ghaffari, K. Ansarin | Amsterdam, The Netherlands | 2011 | ESHG | Thrombophilic gene mutations and pulmonary thromboembolism in Iranian patients |
Ebrahim Sakhinia, Caroline Glennie, Khaled Tobal, Lia Menasce, John Radford, Judith Hoyland, Richard Byers | Turkish Istanbul | 2005 | Turkish Journal of Haematology Volume 22, Number 3 | Routine diagnostic real time PCR measurement of lymphoma gene signatures in PolyA cDNA |
Ebrahim Sakhinia, Abdullah Bashien, Richard Byers, Gerard Brady | Turkish Istanbul | 2005 | Turkish Journal of Haematology Volume 22, Number 3. | Gene expression profiling of single haematopoietic precursor cells during haematopoiesis. |
E. Sakhinia, C. Glennie , K. Tobal , J. A. Radford, L. Menasce,G.Brady ,J. Hoyland and R. Byers | Lugano, Switzerland | 2005 | 9th International Conference on Malignant Lymphoma (9-ICML) | Diagnostic quantisation of lymphoma gene signatures in globally amplified PolyA cDNA |
E. Sakhinia, R. Byers, Eleni Tholouli, J. Hoyland, L. Menasce, J. Radford | Stockholm, Sweden | 2005 | 10th Congress of the European Hematology Association (EHA), | Gene Expression Profiling of Microarray Gene Signatures for Lymphoma Diagnosis and Monitoring, |
Ebrahim Sakhinia, Abdulla Bashein, Anne-Marie Buckle, Richard Byers and Ged Brady | Glasgow, Scotland | 2005 | International Society for Experimental Hematology | Gene expression profiling of single haematopoietic precursor cells |
Pathological Society of Great Britain and Ireland | St Bartholomew's Hospital, London , UK | 2005 | Pathological Society of Great Britain and Ireland | Validation And Clinical Application of Microarray Indicator Genes From Acute Leukaemia in Human Bone Marrow Samples Using Real-Time PCR. |
Ebrahim Sakhinia, Caroline Glennie, Khalid Tobal, John Radford, Lia Menasce, Judith Hoyland and Richard Byers | Manchester , UK | 2005 | British society for haematology .45th annual scientific meeting | Real-time PCR Measurement of Microarray Gene Signatures for Lymphoma Diagnosis and Monitoring. |
Sakhinia Ebrahim, Farahangpour Mahboubeh, Lin Yin John A, Brady Gerard, Hoyland Judith A and Byers Richard | St Bartholomew's Hospital, London , UK | 2005 | Pathological Society of Great Britain and Ireland | Comparative Gene Expression Pattern of Indicator Genes in Parallel Human Bone Marrow And Peripheral Blood Samples in Acute Myeloid Leukaemia Using Real-Time PCR |
Ebrahim Sakhinia, Mahboubeh Farahangpour, John A. Liu Yin, Gerard Brady, Judith A. Hoyland, Richard J. Byers. | San Diego, California. USA | 2004 | 46 . ASH annual meeting and exposition | Real-Time PCR Gene Expression Profiling of Microarray Gene Signatures in Acute Leukemia |
Ebrahim Sakhinia, Joun ALin Yin, Judith Hoyland, Richard J Byers | University of Bristol, UK | 2003 | Pathological Society of Great Britain and Ireland, | Real-time PCR gene expression profiling for detection of acute leukaemia |
Jamie Roebuck, Ebrahim Sakhinia, Judith Hoyland, Richard J Byers | University of Bristol, UK | 2003 | Pathological Society of Great Britain and Ireland, | GlobalcDNA amplification of formalin-fixed, paraffin embedded tissues (FFPET) |
E Sakhinia, C T Hiley, K Tobal, L Frost, D Osbourne, J A Liu Yin, J Kokshun, M Rijnen, A Whetton, G Brady, J A Hoyland, R J Byers | Seoul, South Korea | 2002 | 29th world congres of the international society of hematology | Gene expression profiling of acute leukaemia |
Sakhinia E , Bashein A, Brady G | USA | 2001 | Real-timequantitative analysis of Myeloid and Lymphoid lineage markers and transcription factors in single haematopoietic precursors. Recent advances in the pathogenesis and treatment of Leukaemia and Lymphoma | Real-timequantitative analysis of Myeloid and Lymphoid lineage |
- بیماریهای تک ژنی
- PND
- تست های سیتوژنتیک
- بررسی ترانسلوکاسیونهای ژنهای عامل سرطان (RNA)
- Real time PCR
- Array-CGH
- NIPT
- MLPA
- توالی یابی نسل جدید (NGS)
- خون
- مغز استخوان (B.M)
- مایع آمنیوتیک
- پرزهای جفتی
- بافت جنین سقط شده
- بافت توموری
- بلوکهای پارافینه
- بزاق
- مو و ناخن و استخوان جهت تعیین هویت
- کاریوتایپ
- توالی یابی ژنی
- ARMS PCR
- RFLP
- Multiplex PCR
- آنالیز فراگمنت (MLPA)
- بیوانفورماتیک
- حضوری
- با پست
- آنلاین
- نمونه نتایج Real time PCR
- نمونه نتایج MLPA
- نمونه نتایج آنالیز RNA
- نمونه نتایج کاریوتایپ
- نمونه نتایج توالی یابی تک ژنی
- نمونه نتایج NGS
- نمونه نتایج بررسی پانلها
- نمونه نتایج QF-PCR